| Eye-glass Collection Report | |
| District A16 Lions Clubs | As of January - 2016 |
| AJAX | 2812 |
| AURORA | 486 |
| BEAVERTON | 195 |
| BLACKSTOCK CARTWRIGHT | 97 |
| BOBCAYGEON & DISTRICT | 331 |
| BRECHIN DISTRICT L C | 28 |
| BROOKLIN ASHBURN MYRTLE | 183 |
| CANADA HONG KONG | 20 |
| CANNINGTON | 51 |
| COBOCONK | 152 |
| DURHAM REGION | 7 |
| FENELON FALLS & DISTRICT | 160 |
| FOWLERS CORNERS | 105 |
| GOODWOOD | 300 |
| HALIBURTON & DISTRICT L C | 436 |
| HOLLAND LANDING & DIST | 8 |
| KINMOUNT | 20 |
| LINDSAY | 1646 |
| MARKHAM | 3078 |
| MARKHAM MILLIKENS MILLS | 135 |
| MOUNT ALBERT | 52 |
| NEWMARKET NORTH | 1925 |
| NEWMARKET | 1288 |
| OAK RIDGES | 221 |
| OAKWOOD & DIST | 15 |
| OMEMEE DISTRICT | 125 |
| ONTARIO YORK REGION HERITAGE | 214 |
| OSHAWA AIRPORT | 4510 |
| OSHAWA NORTH | 2292 |
| PEFFERLAW DIST | 237 |
| PORT PERRY | 873 |
| RICHMOND HILL | 87 |
| RICHVALE | 299 |
| STOUFFVILLE | 266 |
| SUNDERLAND | 92 |
| UDORA & LEASKDALE L C | 39 |
| UXBRIDGE & DISTRICT | 1104 |
| WHITBY | 1625 |
| WOODVILLE | 9 |
| Unknown | 793 |
| Matched | 60 |
| Repaired | 10 |
| Total by Lions Club | 26386 |
| District A16 Lioness Clubs | As of January - 2016 |
| Newmarket Lioness Club | 61 |
| Total by Lioness Clubs | 61 |
| Total for this Lions Year | (2015-2016) |
| 26447 | |
| Grand Total | (2006-2016) |
| 228568 | |
Lions Clubs District A-16 Officers
District A-16 Lions Clubs - A to L
- - - - - - - - - MENU - - - - - - - - -
Click to Open and Close the Menu
(C) 2022 2023 - Lions Clubs International - District A-16